700 Casement/Awning Windows
Modern utility meets classic design
Easy Operation
Maximum Ventilation
Glass Options
Grills
Built in the Northeast
for the Northeast
Kasson and Keller Inc.
New Construction
700 Casement
New Construction
700 Awning
New Construction
700 Picture
Casement/Awning Features
Performance
Performance
NFRC Thermal Performance Data
Glazing | U-Value | SHGC | VLT |
---|---|---|---|
DOE – R5 – Triple | 0.21 | 0.19 | 0.33 |
Low E w/ Argon | 0.28 | 0.24 | 0.44 |
High Perf. Low E | 0.32 | 0.24 | 0.44 |
Clear | 0.41 | 0.53 | 0.54 |
NFRC Testing Chart
Department of Energy R5 Program
Triple Glazing Package
Effective Date: March 1, 2010
U-FACTOR | SHGC | VT | CR | DBL LOW E | GAS | ||
---|---|---|---|---|---|---|---|
SSB | WITHOUT GRIDS | 0.20 | 0.19 | 0.35 | 75 | Y | DOUBLE ARGON |
SSB | WITH GRIDS | 0.20 | 0.18 | 0.32 | 75 | Y | DOUBLE ARGON |
DSB | WITHOUT GRIDS | 0.21 | 0.19 | 0.35 | 74 | Y | DOUBLE ARGON |
DSB | WITH GRIDS | 0.22 | 0.18 | 0.32 | 74 | Y | DOUBLE ARGON |
Corner Cut
Standard Exterior Colors
Terrastone
Fieldstone
Black
Bronze
Autumn Red
Hunter Green
Have a color in mind? We can custom match it!
*All representations of colors are mechanically reproduced and may vary from the actual product. Terms and conditions apply.