300C Cambridge Casing Series
quality windows Since 1946
Energy Efficient Windows
with Cambridge Casing
Glass Options
Grills
Built in the Northeast for the Northeast
Kasson and Keller Inc.
New Construction
300C Double Hung
Cambridge Casing
Performance
Thermal Data
GLAZING | U-VALUE | SHGC | VLT | CR |
---|---|---|---|---|
E U4 Version 7 | ||||
E III | ||||
High Perf. Low E | 0.32/0.33 | 0.28/0.25 | 0.51/0.46 | 58/55 |
Low E w/ Argon | 0.28/0.29 | 0.28/0.25 | 0.51/0.46 | 63/59 |
Clear Clear-Air-Clear | 0 | 0 | 0 |
New Construction
300C Rolling
Cambridge Casing
Performance
Thermal Data
GLAZING | U-VALUE | SHGC | VLT | CR |
---|---|---|---|---|
ES U4 Version 7 | 0.23/0.24 | 0.26/0.24 | 0.46/0.41 | 51/47 |
E III | 0.28 | 0.36/0.33 | 0.51/0.45 | 59 |
Low E w/ Argon | 0.27 | 0.28/0.25 | 0.51/0.45 | 63 |
High Perf. Low E | 0.31/0.32 | 0.28/0.25 | 0.51/0.45 | 59/56 |
Clear Clear-Air-Clear | 0 | 0 | 0 |
New Construction
300C Picture
Cambridge Casing
Performance
Thermal Data
GLAZING | U-VALUE | SHGC | VLT | CR |
---|---|---|---|---|
ES U4 VErsion 7 | ||||
E III | 0.28 | 0.37 | 0.51 | |
Low E w/ Argon | 0.28 | 0.28 | 0.51 | |
High Perf. Low E | 0.32 | 0.28 | 0.51 | |
Clear Clear-Air-Clear |
Features
Standard Exterior Colors
Terrastone
Fieldstone
Black
Bronze
Autumn Red
Hunter Green
Have a color in mind? We can custom match it!
*All representations of colors are mechanically reproduced and may vary from the actual product. Terms and conditions apply.