300 Brickmold Trim Series

quality windows Since 1946
Energy Efficient Windows
with Brickmold Trim
Glass Options
Grills
Built in the Northeast for the Northeast
Kasson and Keller Inc.
New Construction
300 Double Hung
Brickmold Trim
Performance
Thermal Data
GLAZING | U-VALUE | SHGC | VLT | CR |
---|---|---|---|---|
ES U4 Version 7 | 0.23/0.25 | 0.27/0.24 | 0.48/0.43 | 51/48 |
E III | 0.27/0.29 | 0.37/0.33 | 0.52/0.46 | 63/59 |
Low E w/ Argon | 0.27/0.29 | 0.28/0.25 | 0.52/0.46 | 63/59 |
High Perf. Low E | 0.31/0.33 | 0.28/0.26 | 0.52/0.46 | 58/55 |
Clear Clear-Air-Clear | 0.45/0.36 | 0.62/0.55 | 0.63/0.56 | 46/44 |
New Construction
300 Rolling
Brickmold Trim
Performance
Thermal Data
GLAZING | U-VALUE | SHGC | VLT | CR |
---|---|---|---|---|
ES U4 Version 7 | 0.25 | 0.27 | 0.47 | 47 |
E III | 0.29/0.26 | 0.37 | 0.52/0.51 | 59/62 |
Low E w/ Argon | 0.29/0.25 | 0.29/0.28 | 0.52/0.51 | 59/65 |
High Perf. Low E | 0.33/0.30 | 0.29/0.28 | 0.52/0.51 | 56/58 |
Clear Clear-Air-Clear | 0/0.46 | 0/0.61 | 0/0.63 | 45 |
New Construction

300 Picture
Brickmold Trim
Performance
Thermal Data
GLAZING | U-VALUE | SHGC | VLT | CR |
---|---|---|---|---|
ES U4 Version 7 | ||||
E III | ||||
Low E w/Argon | 0.25/0.26 | 0.31/0.28 | 0.57/0.51 | 65/62 |
High Performance Low E | 0.29/0.30 | 0.31/0.28 | 0.57/0.51 | 60/58 |
Clear-Air-Clear | 0.46/0.45 | 0.68/0.61 | 0.45/0.63 | 45/47 |
Features
Standard Exterior Colors

Terrastone

Fieldstone

Black

Bronze

Autumn Red

Hunter Green
Have a color in mind? We can custom match it!
*All representations of colors are mechanically reproduced and may vary from the actual product. Terms and conditions apply.