220 High Efficiency Windows
quality windows Since 1946
Energy Efficient Windows
with Exceptionally Solid Design
Glass Options
Grills
Built in the Northeast for the Northeast
Kasson and Keller Inc.
New Construction
220 Double Hung
High Efficiency Window
Performance
Thermal Data
GLAZING | U-VALUE | SHGC | VLT | CR |
---|---|---|---|---|
E S U4 Version 7 | ||||
E III | ||||
Low E w/Argon | 0.28 / 0.29 | 0.28/ 0.25 | 0.51/ 0.46 | 63 /59 |
High Performance Low E | 0.32/ 0.33 | 0.28 / 0.25 | 0.51/0.46 | 58/ 55 |
Clear-Air-Clear | 0 | 0 | 0 | – |
New Construction
220 Rolling
High Efficiency Window
Performance
Thermal Data
GLAZING | U-VALUE | SHGC | VLT | CR |
---|---|---|---|---|
ES U4 Version 7 | ||||
E III | ||||
Low E w/Argon | 0.27 | 0.28/ 0.25 | 0.51/ 0.45 | 63 |
High Performance Low E | 0.31/ 0.32 | 0.28/ 0.25 | 0.51/0.45 | 59/ 56 |
Clear-Air-Clear | 0 | 0 | 0 |
New Construction
220 Picture
High Efficiency Window
Performance
Thermal Data
GLAZING | U-VALUE | SHGC | VLT | CR |
---|---|---|---|---|
E III | ||||
ES U4 Version 7 | ||||
Low E w/Argon | 0.25 | 0.30 | 0.55 | |
High Performance Low E | 0.29 | 0.30 | 0.55 | |
Clear-Air-Clear | 0.45 | 0.65 | 0.68 |
Double Hung Features
New Construction Windows
Interlock
Corner Cut
Standard Exterior Colors
Terrastone
Fieldstone
Black
Bronze
Autumn Red
Hunter Green
Have a color in mind? We can custom match it!
*All representations of colors are mechanically reproduced and may vary from the actual product. Terms and conditions apply.